May 7
Despite it being Bank Holiday we had six full tables. For a change we played a Mitchell Movement.
Congratulations to John & Jack who were the only pair not to record a 'bottom' during the evening.
| NS | points |
% | |
| 1 | John & Jack | 125 | 69.4 |
| 2 | DavidW & Peter | 122 | 67.8 |
| 3 | SueH & Pat | 78 | 43.3 |
| 4= | Jill & Ann | 76 | 42.2 |
| 4= | Pete & Carlo | 76 | 42.2 |
| 6 | Win & Christine | 63 | 35.0 |
| EW | |||
| 1 | Tony & SueP | 108 | 60.0 |
| 2 | Jan & Pauline | 102 | 56.7 |
| 3 | Gillian & Mike | 92 | 51.1 |
| 4 | June & DavidP | 89 | 49.4 |
| 5 | Bridget & Teresa | 80 | 44.4 |
| 6 | Sandra & Frank | 75 | 41.7 |
A4PRIL 16
A big thank you to David for producing the results whilst we were away.
| points | % | ||
| 1 | Jill & Ann | 103 | 64.37 |
| 2 |
Sandra & Frank |
97 | 60.63 |
| 3 | Gillian & Gemma | 89 | 55.43 |
| 4 | Margery & John | 88 | 55.00 |
| 5 | June & David | 86 | 53.75 |
| 6 | Jan & Pauline | 78 | 48.75 |
| 7 | Mez & Mike | 77 | 48.13 |
| 8 | DavidW & PeterB | 75 | 46.88 |
| 9 | PeterO & Carlo |
72 |
45.00 |
| 10 | Christine & Win | 71 | 44.38 |
| 11 | Teresa & Bridget | 64 | 40.00 |
APRIL 2
In our quarterly draw-for-partners the best cards by far were with North/South.
Several pairs made all 13 tricks but, unfortunately, no-one had the courage to
bid the grand slam.
North/South winners were Pete & Win with a very positive 3540 so they carried
off the wine, whilst Jan & Pat took home the Easter Egg booby prizes with only +1710.
East/West winners only managed a pitiful minus 1030 but that still gave Frank
& David their bottles of wine, and Carlo & Tony took the Easter Eggs with a
bottom score of -4350.
MARCH 19
Another good turn out, but still only average cards.
Would those doing the shuffling please try harder!!!
| points | % | ||
| 1 | Mez & Mike | 97 | 75.8 |
| 2 | DavidW & PeterB | 86 | 67.2 |
| 3 | DavidP & June | 76 | 59.4 |
| 4 | SueP & Tony | 70 | 54.7 |
| 5 | Gill & Ann | 68 | 53.1 |
| 6 | PeterO & Frank | 66 | 51.6 |
| 7 | Bob & Margery | 63 | 49.2 |
| 8 | Teresa & Bridget | 58 | 45.3 |
| 9 | Pat & SueH | 50 | 39.1 |
| 10 | Sandra & Gillian | 45 | 35.2 |
| 11 | Win & Christine | 41 | 32.0 |
MARCH 5
How nice it was to see seven tables. Again playing a standard Mitchell movement we managed
21 boards and there was still time for a mid-session coffee and biscuits break.
Tony & Sue and David & Peter made small slams. Unfortunately neither pair actually called them
- better luck next time.
| NS | points | % | |
| 1 | DavidW & PeterB | 122 | 67.8 |
| 2 | Diana & William | 99 | 55.0 |
| 3 | Jan & SueH | 92 | 51.1 |
| 4 | Ann & Gill | 86 | 47.8 |
| 5 | Mez & Mike | 83 | 46.1 |
| 6 | Bob & Margery | 77 | 42.8 |
| 7 | Tony & SueP | 75 | 41.7 |
| EW | |||
| 1 | Jack & John | 133 | 63.3 |
| 2 | Peter & Patrick | 118 | 56.2 |
| 3 | Gemma & Gillian | 106 | 50.5 |
| 4 | June & DavidP | 94 | 44.8 |
| 5 | Teresa & Bridget | 89 | 42.4 |
| 6 | Win & Christine | 88 | 41.9 |
FEBRUARY 20
Six full tables and a standard Mitchell Movement gave us two pairs of winners - Bob & Margery and Mike & Mez.
The cards were dismal - 4S being the highest bid of the evening.
| NS | points | % | |
| 1 | Bob & Margery | 116 | 64.4 |
| 2 | Jack & John | 93 | 51.7 |
| 3 | Pat & DavidW | 91 | 50.6 |
| 4 | Tony & SueP | 86 | 47.8 |
| 5 | Win & Christine | 85 | 47.2 |
| 6 | Carlo & Pete | 69 | 38.3 |
| EW | |||
| 1 | Mike & Mez | 116 | 64.4 |
| 2 | Gemma & Gillian | 109 | 60.6 |
| 3 | June & DavidP | 95 | 52.8 |
| 4 | Jill & Ann | 83 | 46.1 |
| 5 | Teresa & Bridget | 82 | 45.6 |
| 6 | Jan & SueH | 55 | 30.6 |
FEBRUARY 6
Despite the fog and the snow we had 5 full tables and a good selection of interesting hands.
Two small slams were bid and made. Congratulations to Bob & Margery and Sue & Tony.
| points | % | ||
| 1 | Jack & John | 104 | 72.2 |
| 2 | SueP & Tony | 92 | 65.3 |
| 3 | June & DavidP | 83 | 57.6 |
| 4 | Pete & Luigi (!) | 82 | 56.9 |
| 5 | DavidW & Peter | 76 | 52.8 |
| 6 | Jan & Pauline | 68 | 47.2 |
| 7 | Bob & Margery | 62 | 43.1 |
| 8 | SueH & Christine | 54 | 37.5 |
| 9 | Mez & Mike | 52 | 36.1 |
| 10 | Gemma & Gillian | 51 | 35.4 |
JANUARY 16
Another good turnout with 6+ tables and an opportunity for each pair to play
most of the others with a BB3/4 Howell movement. Congratulations to Carlo & Pete for
their small slam - we all made it but they were the only ones brave enough to bid it!
| POINTS | % | ||
| 1 | Carlo & Pete | 116 | 64.4 |
| 2 | Jack & John | 109 | 60.6 |
| 3 | DavidP & June | 106 | 58.9 |
| 4 | Frank & Pauline | 102 | 56.7 |
| 5 | DavidW & Peter | 101 | 56.1 |
| 6 | Tony/Sue & Pat | 95 | 52.8 |
| 7 | Win & Christine | 93 | 51.7 |
| 8 | Teresa & Bridget | 88 | 48.9 |
| 9 | Mike & Mez | 77 | 42.8 |
| 10 | William & Diana | 75 | 41.7 |
| 11 | Ann & Gill | 68 | 37.8 |
| 12 | Sandra & Gillian | 52 | 28.9 |
JANUARY 2
Happy New Year everyone
We had an excellent evening with 5 full tables despite it being a Bank Holiday. The AGM was very short, as promised,
and the committee remains the same. The smiling pair who took home the wine were Frank and Pauline who were so
far ahead of everyone else that it really didn't matter that their additions were somewhat different.
1st Frank & Pauline ................ +1780 (confirmed)
2nd Mez & Pete ......................... + 970
3rd DavidP & Anne ................. + 640