The User's Guide to the Universe
of Online Qualitative Research
Partners in Development
Join if you want to see community-only content and contribute with your content.
Immediately below you will find the charts for the Nov 12th training, uploaded in sections. (The overall file is absolutely huge, and you will be getting a copy on a memory stick on Friday.)
If you like to write notes over the charts please print off copies for yourself.
| Online Guide Web Social Media Listening tools | Free tools you can use | 164kb | |
| Netnography - Campbells Case study | Using netnography to relaunch website | 121kb | |
| Social-Media-Wave-5-2010-Universal-McCann | International survey social media usage | 3603kb | |
| ESOMAR guidelines on Internet research | Much applies to qual too | 154kb | |
| United Biscuits MROC Carter Lawrencecutdown | virtual surveys | 4138kb | |
| BBC World ServiceMROC Comley Andersson | research community | 2618kb | |
| How to Mine Delicious Bookmarks for Consumer Insights | 923kb | ||
| Svarowski co-creation | 4236kb | ||
| Global online forums | 3363kb | ||
| Learning how to listen | 3434kb | ||
| Communities of interpretation | paper given at Cloud 4 | 2103kb | |
| recruiting from social networks - Peanut labs | 666kb | ||
| Me to We research Brainjuicer.pdf | 5551kb | ||
| Freshminds comparison social media monitoring tools.pdf | 940kb |
This is an example of a Webjam, a private social network that you can use for many things, including research.
It's very flexible and cost effective. There are ready made modules that you include and templates to change the look. You can find out more at
http://www.webjam.com/workshops
I have just come across a company (using Google Alerts of course) that specialises in recruiting students for online research http://www.opinionpanel.co.uk/services/recruitment-for-qualitative-research/
The following link is for Rosie Campbells Webinar on Inside Language' (about language in interpretation).