South Jersey Dek Hockey Adult Recreational Hockey League Inaugural Season Summer 2008
|
Congratulations to the
Red Team
Sponsored By
Ivy League Mortgage
September 25, 2008
Full playoff recap, photos and stats coming soon.
| Player | Team | Stats |
#4 Perry Alleva | Ivy League Mortgage | 5G, W |
#27 Jeremy Chin | Great American Pub & Grille | 3G, 2A, 2 PIM, L |
#10 Chris Burns | Birch's Communications | 2G, 2A, 2 PIM, W |
| | Team | W | L | T | GF | GA |
| 1 | Ivy League Mortgage | 8 | 0 | 1 | 56 | 20 |
| 2 | J2 Content | 5 | 3 | 1 | 68 | 25 |
| 3 | Birch's Communications | 4 | 5 | 0 | 31 | 37 |
| 4 | Great American Pub & Grille | 0 | 9 | 0 | 18 | 78 |
| Rank | Player | Team | Pos | G | A | Pts |
| 1 | Sean Cordery | Blue | F | 13* | 9 | 22* |
| 2 | Jason Melamed | Red | F | 8 | 12* | 20 |
| 3 | Anthony Bayham | Blue | F | 11 | 7 | 18 |
| 4 | Rob Tartaglia | Red | F | 6 | 10 | 16 |
| 5 (T) | Ken Peterson | Blue | F | 10 | 5 | 15 |
| 5 (T) | Perry Alleva | Red | F | 9 | 6 | 15 |
| 7 (T) | Frank Capille | Red | F | 10 | 3 | 13 |
| 7 (T) | Chris Burns | Black | F | 10 | 3 | 13 |
| 7 (T) | Mike Neill | Blue | F | 9 | 4 | 13 |
| 10 (T) | 2 players tied w/ 12 pts. | | | | |
| Game Date | Time | Home | | Away | |
| Week 1 6/22/08 | 7:00 | Black | 9W | White | 1L |
| Final Scores | 8:00 | Red | 5W | Blue | 1L |
| Week 2 6/29/08 | 7:00 | Red | 2W | Black | 1L |
| Final Scores | 8:00 | Blue | 9W | White | 3L |
| Week 3 7/6/08 | 7:00 | Black | 2L | Blue | 10W |
| Final Scores | 8:00 | White | 0L | Red | 9W |
| Week 4 7/13/08 | 7:00 | Blue | 4T | Red | 4T |
| Final Scores | 8:00 | White | 4L | Black | 6W |
| Week 5 7/20/08 | 7:00 | White | 0L | Blue | 12W |
| Final Scores | 8:00 | Black | 3L | Red | 6W |
| Week 6 7/27/08 | 7:00 | Red | 4W | White | 0L |
| Final Scores | 8:00 | Blue | 9W | Black | 0L |
| Week 7 | 6:30 | Black | 4W | White | 2L |
| Final Scores | 8:00 | Blue | 4L | Red | 5W |
| Week 8 | 6:30 | Red | 8W | Black | 1L |
| Final Scores | 8:00 | White | 2L | Blue | 16W |
Please support the S.J.D.H.L. local sponsors
for making the 2008 season possible.
.jpg)
J2 Content offers content development, standardized test preparation, and tutoring services
to the educational community. If you are a teacher, publisher, parent, or student:
contact us at (866) 399-2425 or via email at clientservices@j2content.com to learn more about how we can help you achieve excellence in education.
http://www.j2content.com/hockeyblue.html (Team related link)| Player | # | P | Hometown | GP | G | A | Pts | PIM |
| Tim Davis | 19 | C | Hamilton Twp. | 9 | | 3 | 3 | 2 |
| Marty Grawl | 11 | F | Egg Harbor Twp. | 9 | 2 | 2 | 2 | |
| Terence Grawl | 12 | F | 6 | 4 | 1 | 5 | ||
| Russell Schmitt | 13 | D | Egg Harbor Twp. | 8 | | 2 | ||
| Mike Parker | 8 | D | Egg Harbor Twp. | 9 | 1 | 1 | 2 | |
| Jeremy Chin | 14 | F | Mays Landing | 4 | 5 | 2 | 7 | 2 |
| Harry Ryan | 10 | F | Egg Harbor Twp. | 6 | 1 | 2 | ||
| Walt Loges | 15 | F | 8 | 4 | 3 | 7 | 2 | |
| Thomas Haas | 4 | F | 7 | | 1 | 1 | 2 | |
| Nick Garreffi | 3 | F | Hamilton Twp. | 8 | 2 | 3 | 5 | 18* |
| Ed Johnston | 9 | D | 9 | 1 | 1 | 2 | ||
| John Sequella | 5 | D | Haddon Twp. | 8 | 4 | |||
| Mark Ludwick | 16 | D | | 8 | 1 | 1 | ||
| William Flood Sr. | 7 | F | Hammonton | 9 | 1 | 1 | 2 | |
| William Flood Jr. | 6 | F | Hammonton | 7 | 2 | |||
| Rob D'Agostino | 1 | G | Hammonton | 9 |
| Player | # | P | Hometown | GP | G | A | Pts | PIM |
| Craig Alleva | 3 | D | | 8 | 2 | 9 | 11 | 6 |
| Sean Sutley | 7 | D | | 3 | 1 | 1 | 2 | |
| Ken Bergeron | 5 | F | | 5 | 1 | 5 | 6 | 2 |
| Frank Capelli | 8 | F | | 6 | 10 | 3 | 13 | 6 |
| Paul Weldon | 2 | F | | 6 | 4 | 1 | 5 | 4 |
| Jason Melamad | 10 | F | | 7 | 8 | 12 | 20 | |
| Perry Alleva | 4 | F | | 4 | 9 | 6 | 15 | |
| Rob Tartaglia | 12 | F | | 8 | 6 | 10 | 16 | 2 |
| Ralph Bagnato | 11 | F | | 7 | 3 | 5 | 8 | 2 |
| Dave Murray Sr. | 1 | D | | 7 | 1 | 2 | 2 | 4 |
| Jeff Cox | 6 | D | | 8 | | | | |
| Ed Bertino | 9 | | | 4 | 4 | 1 | 5 | 4 |
| Dave Murray Jr. | 13 | G | | 7 | | | | 2 |
| | | | | | | | | |
| Name | # | P | Hometown | GP | G | A | Pts | PIM |
| Larry Birch | 14 | 6 | 1 | 1 | 2 | |||
| Chris Burns | 10 | F | 7 | 10 | 3 | 13 | 8 | |
| Tom McCloy | 8 | D | 6 | | 3 | 3 | 2 | |
| Jeff Casazza | 4 | F | 8 | 1 | 4 | 5 | 2 | |
| Darren Cooper | 13 | D | 9 | 1 | | 1 | 6 | |
| Jayson Amoroso | 5 | D | 5 | 2 | 2 | 4 | ||
| Sal Orapallo | 6 | F | 7 | 3 | 5 | 8 | 2 | |
| Greg Biren | 1 | F | 6 | | 2 | |||
| Fred Feliciano | 12 | F | 8 | 3 | 3 | 4 | ||
| Joey Defalco | 3 | F | 8 | 2 | 3 | 5 | 2 | |
| Anthony Sacco | 7 | F | | 9 | 3 | 1 | 4 | |
| Tom Bellerdine | 9 | F | 9 | 3 | 3 | 6 | 4 | |
| Scott Kaelble | 11 | 9 | | 4 | 4 | 6 | ||
| Charlie McCardell | 15 | G | 8 | 2 | 4 | 6 | 4 | |
| Morrie Weiner | 2 | G | 8 | | | |||
| |
| Name | # | P | Hometown | GP | G | A | Pts | PIM |
| Chris Cavileer | 2 | D | Lower Bank | 8 | 1 | | 1 | |
| Scott Valentino | 12 | D | Egg Harbor Twp. | 8 | 4 | 4 | 8 | |
| Sean Cordery | 7 | F | Egg Harbor Twp. | 9 | 13 | 9 | 22 | |
| Fred Cordery | 9 | D | Egg Harbor Twp. | 9 | 2 | 9 | 11 | 6 |
| Anthony Bayham | 5 | F | Mays Landing | 9 | 11 | 7 | 18 | 8 |
| Scott Copperman | 11 | D | Mays Landing | 7 | | | 2 | |
| Rob Meeker | 3 | F | Egg Harbor Twp. | 7 | 2 | 8 | 10 | 4 |
| Rob Simpson | 14 | D | Hammonton | 9 | 2 | 7 | 9 | 2 |
| Ken Peterson | 10 | F | Mays Landing | 9 | 10 | 5 | 15 | 6 |
| Jim Peterson | 8 | F | Mays Landing | 9 | 3 | 8 | 11 | |
| Mike Neill | 1 | F | Egg Harbor Twp. | 9 | 9 | 4 | 13 | 2 |
| Chris Didato | 4 | F | Egg Harbor Twp. | 9 | 7 | 5 | 12 | 2 |
| TJ Mehik | 6 | F | | 5 | 3 | 9 | 12 | |
| John Deritis | 13 | G | Absecon | 9 | | |
With the playoffs ready to roll, who do you believe will win the Cup this post season? (Honestly)
| Topics | Replies | Last post | |
|---|---|---|---|
abhlby bnewtt on 14 Jul 2010 19:24:38 | 0 | by bnewtt on 14 Jul 2010 19:24:38 | |
does this league still exist and are you accepting new players?!by instigatorz889 on 07 Apr 2009 23:05:20 | 0 | by instigatorz889 on 07 Apr 2009 23:05:20 | |
What can we do to make this a better league next year?by DekHockeyAdmin on 13 Aug 2008 20:57:25 | 8 | by PDIDDY on 08 Sep 2008 04:38:14 | |
Egg Harbor Twp. 30+ men's league signupsby DekHockeyAdmin on 13 Aug 2008 21:00:50 | 0 | by DekHockeyAdmin on 13 Aug 2008 21:00:50 | |