1st XI SATURDAY
| Captain: | Ian Ritchie | 07796 002985 |
| Vice Captain: | Henry Ledden | 07717 678601 |
| Date | Opponents | Time | Venue | Result | |
| APR --- | 12 ---- | INTRA CLUB MATCH ----------------- | 2.30 ---- | H | |
| 19 | PALMERS | 2.30 ---- | H | Rained Off | |
| 26 | DITCHLING | 2.00 ---- | A | WON | |
| MAY | 03 | HEATHFIELD PARK | 2.00 ---- | A | WON |
| 10 | RINGMER | 2.00* --- | A | LOST | |
| 17 | RYE | 2.00* --- | H | Abandoned | |
| 24 | WILLINGDON | 2.00* --- | A | TIED | |
| 31 | DITCHLING | 2.00* --- | H | DREW | |
| JUN | 07 | IDEN | 2.00* --- | A | LOST |
| 14 | BARCOMBE | 2.00* --- | H | DREW | |
| 21 | T.W. BORDERERS | 2.00* --- | H | DREW | |
| 28 | CROWHURST PARK | 2.00* --- | A | WON | |
| JUL | 05 | FLETCHING | 2.00* --- | H | LOST |
| 12 | RINGMER | 2.00* --- | H | DREW | |
| 19 | RYE | 2.00* --- | A | WON | |
| 26 | WILLINGDON | 2.00* --- | H | LOST | |
| AUG | 02 | DITCHLING | 2.00* --- | A | LOST |
| 09 | IDEN | 2.00* --- | H | ||
| 16 | BARCOMBE | 2.00* --- | A | ||
| 23 | T.W. BORDERERS | 1.30* --- | A | ||
| 30 | CROWHURST PARK | 1.30* --- | H | ||
| SEP | 06 | FLETCHING | 1.00* --- | A | |
____________________________________________________________________________
* PARKER BUILDING SUPPLIES, EAST SUSSEX LEAGUE, DIVISION I
2nd XI SATURDAY
| Captain: | Tim Bickmore | 01273 582214 |
| Vice Captain: |
| Date | Opponents | Time | Venue | Result | |
| APR --- | 12 --- | INTRA CLUB MATCH ---------------- | 2.30 ---- | H | |
| 19 | CHIDDINGLY | 2.00 ---- | A | Cancelled | |
| 26 | ALDWICK | 2.30 --- | H | WON | |
| MAY | 03 | HURTSPIERPOINT | 2.00 ---- | H | WON |
| 10 | LAUGHTON 1ST XI | 2.00* --- | H | LOST | |
| 17 | UDIMORE | 2.00* --- | A | Cancelled | |
| 24 | WADHURST 2ND XI | 2.00* --- | H | WON | |
| 31 | BARCOMBE 2ND XI | 2.00* --- | A | WON | |
| JUN | 07 | DICKER 1ST XI | 2.00* --- | H | DREW |
| 14 | SELMESTON & ALCISTON | 2.00* --- | A | WON | |
| 21 | D.P.B EASTBOURNE | 2.00* --- | A | WON | |
| 28 | ROBERTSBRIDGE 2ND XI | 2.00* --- | H | WON | |
| JUL | 05 | FIRLE 1ST XI | 2.00* --- | A | LOST |
| 12 | LAUGHTON 1ST XI | 2.00* --- | A | LOST | |
| 19 | UDIMORE | 2.00* --- | H | DREW | |
| 26 | WADHURST 2ND XI | 2.00* --- | A | DREW | |
| AUG | 02 | BARCOMBE 2ND XI | 2.00* --- | H | WON |
| 09 | DICKER 1ST XI | 2.00* --- | A | ||
| 16 | SELMESTON & ALCISTON | 2.00* --- | H | ||
| 23 | D.P.B EASTBOURNE | 1.30* --- | H | ||
| 30 | ROBERTSBRIDGE 2ND XI | 1.30* --- | A | ||
| SEPT | 06 | FIRLE 1ST XI | 1.00* --- | H | |
| 27 | WORTHING CHIPPINGDALE | 1.30* --- | H |
3rd XI SATURDAY
| Captain: | Kenny Rogers | 07894 275859 |
| Vice Captain: | Stuart Cairns | 07978 52930 |
| Date | Opponents | Time | Venue | Result | |
| MAY --- | 10 --- | BURWASH WEALD | 2.00* --- | A | LOST |
| 17 | IDEN 2ND XI | 2.00* --- | H | DREW | |
| 24 | PRESTON VILLAGE | 2.00* --- | A | LOST | |
| 31 | POLEGATE & STONECROSS 2ND XI ----- | 2.00* --- | H | LOST | |
| JUN | 07 | FREE WEEK | --- | --- | --- |
| 14 | HERSTMONCEUX 2ND XI | 2.00* --- | H | LOST | |
| 21 | ISFIELD | 2.00* --- | A | LOST | |
| 28 | SEAFORD 3RD XI | 2.00* --- | H | LOST | |
| JUL | 05 | BELLS YEW GREEN 2ND XI | 2.00* --- | H | LOST |
| 12 | BURWASH WEALD | 2.00* --- | H | LOST | |
| 19 | IDEN 2ND XI | 2.00* --- | A | LOST | |
| 26 | PRESTON VILLAGE | 2.00* --- | H | Cancelled | |
| AUG | 02 | POLEGATE & STONECROSS 2ND XI | 2.00* --- | A | |
| 09 | FREE WEEK | ||||
| 16 | HERSTMONCEUX 2ND XI | 2.00* --- | A | ||
| 23 | ISFIELD | 1.30* --- | H | ||
| 30 | SEAFORD 3RD XI | 1.30* --- | H | ||
| SEP | 06 | BELLS YEW GREEN 2ND XI | 1.00* --- | A | |
1st XI SUNDAY
| Captain: | AJ Asquith | 07958 019366 |
| Vice Captain: | Oscar Howie | 01273 706603 |
| Date | Opponents | Time | Venue | Result | |
| APR --- | 20 --- | ANSTY | 2.00 ---- | A | Cancelled |
| 27 | PRESTON NOMADS | 2.30 ---- | H | WON | |
| MAY | 04 | LEWES PRIORY | 2.30 ---- | H | LOST |
| 11 | CAPTAIN SCOTT'S XI | 2.30 ---- | H | LOST | |
| 18 | WALDRON | 2.00 ---- | A | LOST | |
| 25 | HENFIELD | 2.30 ---- | H | WON | |
| JUN | 01 | BLACKBOYS | 2.00 ---- | A | WON |
| 08 | ST. JAMES MONTEFOIRE ------------------ | 2.30 ---- | H | LOST | |
| 15 | MOGADOR WANDERERS | 2.30 ---- | H | LOST | |
| 22 | ROFFEY | 2.00 ---- | A | ||
| 29 | ACTON** | 1.30 ---- | A | ||
| JUL | 06 | Cancelled | --- | --- | --- |
| 13 | GOODWOOD | 2.30 ---- | H | ||
| 20 | LINDFIELD | 2.30 ---- | H | ||
| 27 | BELNOIR | 2.30 ---- | H | ||
| AUG | 03 | STIRLANDS | 2.00 ---- | A | |
| 10 | PRESIDENT'S XI 20 OVERS | 2.00 --- | H | ||
| 17 | |||||
| 24 | BLACKHEATH OLD BOYS | 2.30 ---- | H | ||
| 31 | CRAWLEY | 2.30 ---- | H | ||
| SEP | 07 | BRUNSWICK VILLAGE | 2.00 ---- | H | |
| 14 | CUCKFIELD | 2.00 ---- | A | ||
_____________________________________________________________________________
**Click HERE for directions to ACTON.
2nd XI SUNDAY
| Captain: | Steve Grantham | 01273 304038 |
| Vice Captain: | Keith Rogers | 01273 306445 |
| Date | Opponents | Time | Venue | Result | |
| APR --- | 13 --- | WARNHAM | 2.30 ---- | H | WON |
| 20 | EAST DEAN | 2.30 ---- | H | LOST | |
| 27 | BOLNEY | A | WON | ||
| MAY | 04 | CHAILEY | 2.00 ---- | A | WON |
| 11 | BELGRAVE ADELAIDE | 2.00 ---- | A | WON | |
| 18 | ALFRISTON | 2.30 ---- | H | WON | |
| 25 | HENFIELD II | 2.00 ---- | A | DREW | |
| JUN | 01 | OCKLEY | 2.30 ---- | H | WON |
| 08 | ST. JAMES MONTEFIORE II --------------- | 2.00 ---- | A | LOST | |
| 15 | PARTRIDGE GREEN 1st XI | 2.00 | A | LOST | |
| 22 | PALMERS | 2.30 ---- | H | WON | |
| 29 | PARHAM PARK | 3.00 ---- | H | Cancelled | |
| JULY | 06 | MAYFIELD | 2.30 ---- | H | |
| 13 | FERRING | 2.30 ---- | A | ||
| 20 | LINDFIELD II | 2.30 ---- | A | ||
| 27 | TILLINGTON | 2.30 ---- | A | ||
| AUG | 03 | SUMMERDOWN | 2.30 ---- | H | |
| 10 | PRESIDENT'S XI 20 OVERS | 10.30 --- | H | ||
| 17 | |||||
| 24 | |||||
| 31 | LEWES PRIORY I & II | 2.00 ---- | A | ||
| SEP | 07 | LOXWOOD | 1.30 --- | A | |
| 14 | WEST HOATHLY | 2.00 ---- | H | ||
| 21 | NUTHURST | 1.30 ---- | H | ||
| 28 | POYNINGS | 1.00 ---- | H | ||
MID-WEEK FIXTURES
| Captain: | Jonathan Lawes | 07773 909426 |
| Vice Captain: |
| Date | Opponents | Time | Venue | Result | |
| JUN --- | 04 --- | POLEGATE & STONECROSS OVER 40's ----- | 2.00 ---- | A | No Game |
| 11 | 20-20 GAME | 2.00 ---- | H | WON | |
| 18 | PALMERS | 2.00 ---- | H | LOST | |
| 25 | GREAT BADDOW | 2.00 ---- | H | WON | |
| JUL | 02 | STREAT & WESTMESTON | 2.00 ---- | H | WON |
| 09 | CUCKFIELD OVER 40's | 2.00 ---- | H | ||
| 16 | POLEGATE & STONECROSS OVER 40's | 2.00 ---- | H | ||
| 23 | LONDON COLNEY | 2.00 ---- | H | ||
| 30 | CHECKENDON | 2.00 ---- | H | ||
| AUG | 04 | R.N.V.R. | 11.30 --- | H | |
| 05 | WEST BLATCHINGTON | 2.00 ---- | H | ||
| 06 | BRUNSWICK VILLAGE | 2.00 ---- | H | ||
| 07 | ACTON | ||||
| 08 | 2.00 ---- | H | |||
| 13 | ST. ANDREWS (BH) | 2.00 ---- | H | ||
| 20 | ST. JAMES MONTEFIORE OVER 40's | 2.00 ---- | H | ||
| 27 | BRIGHTON BRUNSWICK | 2.00 ---- | H | ||
| SEP | 03 | BRIGHTON NOMADS | 2.00 ---- | H | |
| 10 | CUCKFIELD OVER 40's | 2.00 ---- | A | ||