| NFFC 2011/12 Detail | NFFC in Detail 2011/12 (as at 28/04/2012) | 334kb | |
| Battleground 2011/12 | Championship Battleground 2011/12 (as at 28/04/2012) | 885kb | |
| Promotion201011 | Battleground 2010/11 (Final) | 528kb | |
| NFFC 200910Full | 357kb |
| DATE | OPPONENTS | H/A | KO | COMP | F | A | RES | POS | HT | SCORERS | ATT | AWAY | REFEREE |
| Sat 04 Aug | Aston Villa | H | 15:00 | Fr | 3 | 1 | W | 0-0 | McGugan 71, 84, Tudgay 77 | 12,442 | 3,839 | S.Atwell | |
| Tue 07 Aug | Notts County | A | 19:45 | Fr | 2 | 2 | D | 2-0 | McGoldrick 10, McGugan (pen) 14 | 7,932 | 4,143 | J.Adcock | |
| Fri 10 Aug | West Bromwich Albion | H | 19:45 | Fr | 0 | 2 | L | 0-2 | 6,543 | 480 | D.Coote | ||
| Mon 13 Aug | Fleetwood Town | A | 19:45 | COC1 | 1 | 0 | W | 0-0 | Blackstock 57 | 3,611 | 1,060 | M.Naylor | |
| Sat 18 Aug | Bristol City | H | 15:00 | nPC | 1 | 0 | W | 9 | 0-0 | Guedioura 71 | 21,575 | 1,201 | N.Miller |
| Tue 21 Aug | Huddersfield Town | A | 19:45 | nPC | 1 | 1 | D | 5 | 0-0 | Cox 68 | 15,434 | 2,274 | N.Swarbrick |
| Fri 24 Aug | Bolton Wanderers [SKY] | A | 19:45 | nPC | 2 | 2 | D | 2 | 1-1 | McGugan 15, Reid 57 | 17,321 | 1,366 | D.Whitestone |
| Tue 28 Aug | Wigan Athletic [SKY] | H | 19:45 | COC2 | 1 | 4 | L | 0-3 | Cox 47 | 7,545 | 250 | G.Eltringham | |
| Sat 01 Sep | Charlton Athletic | H | 15:00 | nPC | 2 | 1 | W | 3 | 1-0 | McGugan 17, Hutchinson 75 | 19,745 | 1,067 | G.Salisbury |
| Sat 15 Sep | Birmingham City | H | 15:00 | nPC | 2 | 2 | D | 6 | 0-0 | Cox 73, Ibanez (og) 86 | 22,738 | 2,020 | M.Halsey |
| Tue 18 Sep | Crystal Palace | A | 20:00 | nPC | 1 | 1 | D | 6 | 0-0 | Blackstock 81 | 13,153 | 1,821 | I.Williamson |
| Sat 22 Sep | Leeds United | A | 15:00 | nPC | 1 | 2 | L | 10 | 0-2 | Blackstock 60 | 24,292 | 2,448 | A.D'Urso |
| Sun 30 Sep | Derby County [SKY] | H | 13:15 | nPC | 0 | 1 | L | 17 | 0-0 | 28,707 | 4,389 | R.Madley | |
| Wed 03 Oct | Blackburn Rovers | H | 19:45 | nPC | 0 | 0 | D | 16 | 0-0 | 18,748 | 1,158 | M.Russell | |
| Sat 06 Oct | Peterborough United | A | 15:00 | nPC | 1 | 0 | W | 12 | 0-0 | Reid 51 | 10,469 | 3,262 | M.Haywood |
| Sat 20 Oct | Cardiff City | H | 15:00 | nPC | 3 | 1 | W | 11 | 2-0 | Reid 25, Ayala 27, Sharp 47 | 21,491 | 1,852 | D.Drysdale |
| Tue 23 Oct | Blackpool | A | 19:45 | nPC | 2 | 2 | D | 10 | 1-0 | Sharp 25, Blackstock 90 | 13,228 | 1,305 | E.Ilderton |
| Sat 27 Oct | Barnsley | A | 15:00 | nPC | 4 | 1 | W | 6 | 3-1 | Halford 35, Cox 42, Cohen 45, Jenas 77 | 10,186 | 2,217 | K.Friend |
| Sat 03 Nov | Millwall | H | 15:00 | nPC | 1 | 4 | L | 8 | 1-1 | Sharp 22 | 24,160 | 707 | S.Mathieson |
| Tue 06 Nov | Middlesbrough | H | 19:45 | nPC | 0 | 0 | D | 11 | 0-0 | 20,150 | 1,167 | S.Hooper | |
| Sat 10 Nov | Leicester City [SKY] | A | 12:45 | nPC | 2 | 2 | D | 11 | 1-2 | Guedioura 22, Cox (pen) 67 | 24,793 | 1,895 | A.Taylor |
| Sat 17 Nov | Sheffield Wednesday | H | 15:00 | nPC | 1 | 0 | W | 9 | 0-0 | Llera (og) 75 | 24,584 | 4,405 | A.Woolmer |
| Sat 24 Nov | Wolverhampton Wanderers | A | 15:00 | nPC | 2 | 1 | W | 7 | 1-1 | Sharp 16, Guedioura 57 | 22,527 | 2,540 | R.East |
| Tue 27 Nov | Ipswich Town | A | 19:45 | nPC | 1 | 3 | L | 9 | 0-1 | Blackstock 58 | 16,200 | 787 | A.D'Urso |
| Sat 01 Dec | Hull City | H | 15:00 | nPC | 1 | 2 | L | 9 | 1-1 | Sharp (pen) 43 | 19,472 | 1,740 | G.Ward |
| Sat 08 Dec | Burnley | H | 15:00 | nPC | 2 | 0 | W | 9 | 0-0 | Blackstock 59, Sharp 76 | 19,672 | 926 | M.Heywood |
| Sat 15 Dec | Brighton & Hove Albion | A | 15:00 | nPC | 0 | 0 | D | 9 | 0-0 | 26,684 | 1,860 | G.Salisbury | |
| Sat 22 Dec | Watford | A | 15:00 | nPC | 0 | 2 | L | 11 | 0-2 | 15,143 | 1,687 | N.Swarbrick | |
| Wed 26 Dec | Leeds United [SKY] | H | 12:15 | nPC | 4 | 1 | W | 8 | 1-1 | Sharp (pen) 44, 54, Austin (og) 57, Blackstock 61 | 26,670 | 3,235 | L.Probert |
| Sat 29 Dec | Crystal Palace | H | 15:00 | nPC | 2 | 2 | D | 7 | 1-1 | Reid 45, Sharp 90 | 23,703 | 1,800 | M.Haywood |
| Tue 01 Jan | Blackburn Rovers | A | 15:00 | nPC | 0 | 3 | L | 11 | 0-0 | 15,490 | 1,991 | G.Eltrigham | |
| Sat 05 Jan | Oldham Athletic | H | 15:00 | FAC3 | 2 | 3 | L | 1-0 | 11,293 | 2,841 | R.East | ||
| Sat 12 Jan | Peterborough United | H | 15:00 | nPC | 2 | 1 | W | 9 | 1-0 | Halford 28, Ward 83 | 22,777 | 1,636 | E.Ilderton |
| Sat 19 Jan | Derby County | A | 13:00 | nPC | 1 | 1 | D | 10 | 1-0 | Cohen 31 | 33,010 | 4,096 | M.Clattenburg |
| Sat 26 Jan | Watford | H | 15:00 | nPC | 0 | 3 | L | 10 | 0-2 | 20,732 | 1,754 | A.Haines | |
| Sat 02 Feb | Birmingham City | A | 15:00 | nPC | 1 | 2 | L | 11 | 0-1 | Sharp (pen) 90 | 17,738 | 1,963 | D.Deadman |
| Sat 09 Feb | Bristol City | A | 15:00 | nPC | 0 | 2 | L | 13 | 0-0 | 13,768 | 1,405 | C.Pawson | |
| Sat 16 Feb | Bolton Wanderers | H | 15:00 | nPC | 1 | 1 | D | 11 | 0-0 | Reid 59 | 24,409 | 1,514 | K.Stroud |
| Tue 19 Feb | Huddersfield Town | H | 19:45 | nPC | 6 | 1 | W | 8 | 4-1 | Majewski 21, 37, 43, Ward 24, Lansbury 55, Henderson 90 | 26,938 | 1,452 | P.Tierney |
| Sat 23 Feb | Charlton Athletic | A | 15:00 | nPC | 2 | 0 | W | 8 | 0-0 | Majewski 53, Lansbury 61 | 18,697 | 2,534 | A.Madley |
| Sat 02 Mar | Sheffield Wednesday [SKY] | A | 17:20 | nPC | 1 | 0 | W | 8 | 1-0 | Majewski 27 | 23,220 | 3,075 | M.Oliver |
| Tue 05 Mar | Ipswich Town | H | 19:45 | nPC | 1 | 0 | W | 7 | 0-0 | McGugan 84 | 19,458 | 694 | D.Webb |
| Sat 09 Mar | Wolverhampton Wanderers | H | 15:00 | nPC | 3 | 1 | W | 6 | 1-0 | Lansbury 31, 67, McGugan 90 | 23,350 | 2,267 | M.Naylor |
| Sat 16 Mar | Hull City | A | 15:00 | nPC | 2 | 1 | W | 5 | 0-1 | Henderson 54, McGugan 84 | 19,848 | 3,238 | G.Scott |
| Sat 30 Mar | Brighton & Hove Albion | H | 15:00 | nPC | 2 | 2 | D | 5 | 0-0 | McGugan 82, Lansbury 90 | 28,124 | 2,771 | J.Linington |
| Mon 01 Apr | Burnley | A | 15:00 | nPC | 1 | 1 | D | 5 | 0-0 | McGugan (pen) 90 | 13,618 | 2,405 | N.Miller |
| Sat 06 Apr | Blackpool | H | 15:00 | nPC | 1 | 1 | D | 5 | 0-1 | McGugan (pen) 81 | 22,812 | 627 | C.Pawson |
| Sat 13 Apr | Cardiff City | A | 15:00 | nPC | 0 | 3 | L | 7 | 0-1 | 26,588 | 2,031 | A.Marriner | |
| Tue 16 Apr | Middlesbrough | A | 19:45 | nPC | 0 | 1 | L | 8 | 0-1 | 13,861 | 1,097 | M.Heywood | |
| Sat 20 Apr | Barnsley | H | 15:00 | nPC | 0 | 0 | D | 8 | 0-0 | 22,230 | 1,190 | A.Haines | |
| Sat 27 Apr | Millwall | A | 15:00 | nPC | 1 | 0 | W | 7 | 1-0 | Halford 8 | 12,330 | 2,041 | K.Wright |
| Sat 04 May | Leicester City | H | 12:45 | nPC | 2 | 3 | L | 8 | 1-2 | Cox 3, Ward 50 | 28,646 | 2,025 | M.Dean |
| DATE | OPPONENTS | H/A | COMP | KO | F | A | RES | POS | HT | SCORERS | ATT | AWAY | REFEREE |
| Fri 15 Jul | Tottenham Hotspur XI | N | Fr | 19:30 | 2 | 3 | L | 0-2 | [at Albufeira, POR] Morgan 70, Garner 89 | ||||
| Wed 20 Jul | Northampton Town | A | Fr | 19:45 | 2 | 1 | W | 0-1 | Chambers 52, McGugan 59 | 2,263 | 615 | P.Walton | |
| Sat 23 Jul | VfB Stuttgart [GER] | N | Fr | 14:30 | 2 | 1 | W | 1-1 | [at Aalen] McGugan (pen) 9, Bicakcic (og) 70 | 3,108 | M.Fritz | ||
| Wed 27 Jul | PSV Eindhoven [NED] | H | Fr | 19:30 | 1 | 3 | L | 1-1 | Anderson 10 | 6,079 | 49 | J.Moss | |
| Sat 30 Jul | Lincoln City | A | Fr | 13:00 | 1 | 0 | W | 0-0 | Majewski 78 | 2,683 | 1,069 | G.Sutton | |
| Sat 06 Aug | Barnsley | H | NPC | 15:00 | 0 | 0 | D | 15 | 0-0 | 22,951 | 2,073 | A.Haines | |
| Tue 09 Aug | Notts County | H | CC1 | 19:45 | 3 | 3 | W | 1-1 | [aet] Won 4-3 Pens / McGugan 30, Findley 56, Morgan 120 | 21,605 | 6,164 | N.Miller | |
| Sat 13 Aug | Millwall | A | NPC | 15:00 | 0 | 2 | L | 20 | 0-1 | 12,010 | 1,184 | G.Scott | |
| Tue 16 Aug | Doncaster Rovers | A | NPC | 19:45 | 1 | 0 | W | 12 | 1-0 | Gunter 31 | 9,464 | 2,195 | A.Woolmer |
| Sat 20 Aug | Leicester City | H | NPC | 15:00 | 2 | 2 | D | 12 | 0-2 | McGugan (pen) 79, Boateng 90 | 24,426 | 4,080 | J.Moss |
| Tue 23 Aug | Wycombe Wanderers | A | CC2 | 19:45 | 4 | 1 | W | 2-0 | Miller 3, McGugan (pen) 7, Findley 62, Majewski 75 | 2,866 | 1,015 | D.McDermid | |
| Sun 28 Aug | West Ham United (SKY) | H | NPC | 13:15 | 1 | 4 | L | 18 | 0-3 | Findley 70 | 21,379 | 2,690 | G.Salisbury |
| Sat 10 Sep | Southampton | A | NPC | 15:00 | 2 | 3 | L | 20 | 2-2 | Derbyshire 7, Majewski 43 | 24,784 | 1,777 | I.Williamson |
| Sat 17 Sep | Derby County | H | NPC | 13:00 | 1 | 2 | L | 22 | 1-1 | Reid (pen) 5 | 27,356 | 4,582 | S.Mathieson |
| Tue 20 Sep | Newcastle United | H | CC3 | 19:45 | 3 | 4 | L | 0-1 | [aet] Findley 46, Derbyshire 66, Tudgay 114 | 10,208 | 2,187 | L.Mason | |
| Sat 24 Sep | Watford (BBC) | A | NPC | 17:15 | 1 | 0 | W | 18 | 0-0 | Miller 61 | 11,437 | 747 | R.Madley |
| Tue 27 Sep | Burnley | A | NPC | 19:45 | 1 | 5 | L | 20 | 0-4 | Miller 59 | 13,265 | 551 | E.Ilderton |
| Sun 02 Oct | Birmingham City | H | NPC | 15:00 | 1 | 3 | L | 21 | 1-0 | Miller 35 | 20,556 | 1,837 | M.Haywood |
| Sat 15 Oct | Coventry City | A | NPC | 15:00 | 0 | 1 | L | 23 | 0-0 | 15,712 | 2,191 | F.Graham | |
| Tue 18 Oct | Middlesbrough | H | NPC | 19:45 | 2 | 0 | W | 20 | 1-0 | Tudgay 35, McGugan 55 | 20,630 | 1,344 | K.Wright |
| Sat 22 Oct | Blackpool | A | NPC | 15:00 | 2 | 1 | W | 19 | 1-1 | Morgan 39, Majewski 76 | 13,520 | 2,139 | J.Waugh |
| Sat 29 Oct | Hull City | H | NPC | 15:00 | 0 | 1 | L | 20 | 0-0 | 22,841 | 2,105 | K.Stroud | |
| Tue 01 Nov | Reading | H | NPC | 19:45 | 1 | 0 | W | 19 | 0-0 | Tudgay 75 | 18,506 | 446 | D.Webb |
| Sat 05 Nov | Portsmouth | A | NPC | 15:00 | 0 | 3 | L | 20 | 0-1 | 14,207 | 1,122 | T.Bates | |
| Sat 19 Nov | Ipswich Town | H | NPC | 15:00 | 3 | 2 | W | 17 | 1-1 | Findley 42, Lynch 84, Tudgay 90 | 21,143 | 1,481 | J.Linington |
| Sat 26 Nov | Cardiff City | A | NPC | 15:00 | 0 | 1 | L | 20 | 0-0 | 22,556 | 1,032 | D.Phillips | |
| Tue 29 Nov | Leeds United | H | NPC | 19:45 | 0 | 4 | L | 22 | 0-2 | 23,577 | 3,597 | D.Deadman | |
| Sat 03 Dec | Brighton & Hove Albion | A | NPC | 15:00 | 0 | 1 | L | 22 | 0-0 | 20,385 | 2,402 | D.Drysdale | |
| Sat 10 Dec | Crystal Palace | H | NPC | 15:00 | 0 | 1 | L | 22 | 0-0 | 21,405 | 959 | P.Gibbs | |
| Sat 17 Dec | Bristol City | A | NPC | 15:00 | 0 | 0 | D | 22 | 0-0 | 13,121 | 749 | B.Malone | |
| Mon 26 Dec | Peterborough United | H | NPC | 15:00 | 0 | 1 | L | 22 | 0-1 | 24,376 | 2,655 | O.Langford | |
| Sat 31 Dec | Cardiff City | H | NPC | 15:00 | 0 | 1 | L | 22 | 0-0 | 19,750 | 1,004 | A.Woolmer | |
| Mon 02 Jan | Ipswich Town | A | NPC | 15:00 | 3 | 1 | W | 22 | 2-0 | Tudgay 5, 78, McCleary 26 | 18,964 | 800 | C.Boyeson |
| Sat 07 Jan | Leicester City | H | FAC3 | 15:00 | 0 | 0 | D | 0-0 | 18,477 | 7,816 | G.Eltringham | ||
| Sat 14 Jan | Southampton | H | NPC | 15:00 | 0 | 3 | L | 22 | 0-1 | 20,221 | 2,294 | E.Ilderton | |
| Wed 18 Jan | Leicester City (ESPN) | A | FAC3R | 19:45 | 0 | 4 | L | 0-2 | 16,210 | 1,651 | C.Pawson | ||
| Sat 21 Jan | West Ham United | A | NPC | 15:00 | 1 | 2 | L | 22 | 0-1 | McGugan 90 | 31,718 | 1,660 | T.Bates |
| Tue 31 Jan | Burnley | H | NPC | 19:45 | 0 | 2 | L | 23 | 0-1 | 23,147 | 2,004 | M.Naylor | |
| Sat 11 Feb | Watford | H | NPC | 15:00 | 1 | 1 | D | 22 | 1-1 | McCleary 19 | 21,712 | 994 | J.Moss |
| Tue 14 Feb | Middlesbrough | A | NPC | 19:45 | 1 | 2 | L | 23 | 0-1 | Lynch 66 | 14,799 | 462 | P.Tierney |
| Sat 18 Feb | Coventry City | H | NPC | 15:00 | 2 | 0 | W | 21 | 0-0 | McCleary 74, Findley 86 | 21,588 | 2,663 | M.Clattenburg |
| Sat 25 Feb | Birmingham City | A | NPC | 15:00 | 2 | 1 | W | 20 | 1-0 | Blackstock 29, 63 | 19,166 | 1,414 | R.East |
| Sat 03 Mar | Barnsley | A | NPC | 15:00 | 1 | 1 | D | 20 | 1-0 | McCleary 33 | 10,550 | 1,780 | D.Deadman |
| Tue 06 Mar | Doncaster Rovers | H | NPC | 19:45 | 1 | 2 | L | 21 | 0-1 | Blackstock 63 | 18,521 | 711 | M.Jones |
| Sat 10 Mar | Millwall | H | NPC | 15:00 | 3 | 1 | W | 20 | 2-0 | McCleary 25, Higginbotham 38, Reid 80 | 19,413 | 1,188 | C.Pawson |
| Tue 13 Mar | Derby County | A | NPC | 19:45 | 0 | 1 | L | 20 | 0-0 | 33,010 | 4,215 | A.D'Urso | |
| Tue 20 Mar | Leeds United | A | NPC | 19:45 | 7 | 3 | W | 20 | 2-1 | Guedioura 8, McCleary 45, 56, 60, 70, Blackstock 52, 81 | 21,367 | 743 | E.Ilderton |
| Sat 24 Mar | Brighton & Hove Albion | H | NPC | 15:00 | 1 | 1 | D | 20 | 0-0 | Lynch 90 | 21,249 | 2,045 | M.Naylor |
| Tue 27 Mar | Leicester City | A | NPC | 19:45 | 0 | 0 | D | 20 | 0-0 | 23,412 | 1,348 | S.Mathieson | |
| Sat 31 Mar | Crystal Palace | A | NPC | 15:00 | 3 | 0 | W | 19 | 0-0 | Majewski 53, 72, 82 | 14,928 | 1,707 | O.Langford |
| Sat 07 Apr | Bristol City (SKY) | H | NPC | 17:20 | 0 | 1 | L | 20 | 0-0 | 22,851 | 354 | J.Waugh | |
| Mon 09 Apr | Peterborough United | A | NPC | 15:00 | 1 | 0 | W | 19 | 1-0 | Blackstock 39 | 11,631 | 3,350 | C.Boyeson |
| Sat 14 Apr | Blackpool | H | NPC | 15:00 | 0 | 0 | D | 19 | 0-0 | 24,078 | 1,490 | P.Miller | |
| Tue 17 Apr | Reading | A | NPC | 20:00 | 0 | 1 | L | 19 | 0-0 | 22,899 | 1,181 | G.Ward | |
| Sat 21 Apr | Hull City | A | NPC | 15:00 | 1 | 2 | L | 20 | 0-0 | Majewski 90 | 20,786 | 2,595 | G.Eltringham |
| Sat 28 Apr | Portsmouth | H | NPC | 12:30 | 2 | 0 | W | 19 | 0-0 | Blackstock 70, 89 | 23,625 | 2,319 | M.Haywood |
| 2011/12 | LEAGUE | PLAY OFFS | F.A.CUP | LEAGUE CUP | TOTAL | 506 | ||||||||||||||
| Portsmouth (H) | APPS | SUB | GOALS | APPS | SUB | GOALS | APPS | SUB | GOALS | APPS | SUB | GOALS | APPS | SUBS | GOALS | Y | R | |||
| 1 | Lee Camp | 46 | 2 | 2 | 50 | - | - | 2 | ||||||||||||
| 2 | Scott Wootton (L) | 7 | 6 | 7 | 6 | - | 3 | |||||||||||||
| 3 | Greg Cunningham (L) | 25 | 2 | 1 | 26 | 2 | - | 4 | ||||||||||||
| 4 | Luke Chambers | 43 | 1 | 2 | 46 | - | - | 4 | 1 | |||||||||||
| 5 | Danny Higginbotham (L) | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
| 6 | George Boateng | 5 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | |||||||||||
| 7 | Paul Anderson | 10 | 7 | 1 | 1 | 1 | 12 | 8 | - | |||||||||||
| 8 | Matt Derbyshire | 7 | 8 | 1 | 1 | 1 | 8 | 8 | 2 | 3 | ||||||||||
| 9 | Ishmael Miller | 13 | 8 | 3 | 1 | 1 | 1 | 14 | 9 | 4 | 3 | |||||||||
| 10 | Lewis McGugan | 27 | 8 | 3 | 1 | 1 | 3 | 2 | 31 | 9 | 5 | 2 | ||||||||
| 11 | Andy Reid | 22 | 17 | 2 | 2 | 1 | 1 | 25 | 18 | 2 | 4 | 1 | ||||||||
| 12 | Garath McCleary | 21 | 1 | 9 | 1 | 22 | 1 | 9 | 2 | 1 | ||||||||||
| 14 | Jonathan Greening | 24 | 7 | 2 | 3 | 29 | 7 | - | 2 | |||||||||||
| 15 | Chris Cohen | 7 | 2 | 9 | - | - | 1 | |||||||||||||
| 16 | Chris Gunter | 44 | 2 | 1 | 2 | 2 | 48 | 2 | 1 | 6 | ||||||||||
| 17 | David McGoldrick | 3 | 6 | 1 | 3 | 7 | - | |||||||||||||
| 18 | Marlon Harewood | 4 | 1 | 1 | 5 | 1 | - | |||||||||||||
| 19 | Guy Moussi | 33 | 1 | 2 | 1 | 36 | 1 | - | 7 | 1 | ||||||||||
| 20 | Marcus Tudgay | 24 | 10 | 5 | 1 | 1 | 2 | 1 | 26 | 12 | 6 | 3 | 1 | |||||||
| 21 | Paul Smith | 1 | 1 | - | - | |||||||||||||||
| 22 | Adlene Guedioura (L) | 19 | 1 | 19 | - | 1 | 2 | |||||||||||||
| 23 | Dexter Blackstock | 16 | 6 | 8 | 2 | 16 | 8 | 8 | 2 | |||||||||||
| 24 | Robbie Findley | 10 | 13 | 3 | 1 | 3 | 3 | 14 | 13 | 6 | ||||||||||
| 26 | George Elokobi (L) | 8 | 4 | 8 | 4 | - | 1 | |||||||||||||
| 27 | Brendan Moloney | 3 | 5 | 2 | 5 | 5 | - | |||||||||||||
| 28 | Radoslaw Majewski | 23 | 5 | 6 | 2 | 1 | 1 | 25 | 6 | 7 | ||||||||||
| 32 | Danny Meadows | - | - | - | ||||||||||||||||
| 33 | Joel Lynch | 28 | 7 | 3 | 2 | 2 | 32 | 7 | 3 | 7 | ||||||||||
| 38 | Karl Darlow | - | - | - | ||||||||||||||||
| 41 | Kieron Freeman | 1 | 1 | 1 | 1 | - | ||||||||||||||
| 44 | Jamaal Lascelles | 1 | 1 | - | - | |||||||||||||||
| Own Goals | - | |||||||||||||||||||
| No Longer at Club | ||||||||||||||||||||
| 3 | Clint Hill (L) | 5 | 5 | - | - | |||||||||||||||
| 5 | Wes Morgan | 22 | 1 | 3 | 1 | 25 | - | 2 | 3 | |||||||||||
| 18 | Joe Garner | 1 | 1 | 2 | 1 | 3 | - | |||||||||||||
| 30 | Karlton Watson | - | - | - | ||||||||||||||||
| 31 | Neill Byrne | - | - | - | ||||||||||||||||
| 40 | Patrick Bamford | 2 | - | 2 | - | |||||||||||||||
| NFFC CAREER | LEAGUE | PLAY OFFS | F.A.CUP | LEAGUE CUP | OTHERS | TOTAL | ||||||||||||||
| APPS | SUB | GOALS | APPS | SUB | GOALS | APPS | SUB | GOALS | APPS | SUB | GOALS | APPS | SUBS | GOALS | APPS | GOALS | ||||
| 1 | Lee Camp | 152 | - | - | 4 | - | - | 6 | - | - | 3 | - | - | - | - | - | 165 | - | ||
| 2 | Scott Wootton (L) | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | ||
| 3 | Greg Cunningham (L) | 25 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28 | - | ||
| 4 | Luke Chambers | 185 | 20 | 17 | 4 | - | - | 11 | - | 1 | 8 | - | 1 | 1 | - | 2 | 229 | 21 | ||
| 5 | Danny Higginbotham (L) | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | ||
| 6 | George Boateng | 5 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 7 | 1 | ||
| 7 | Paul Anderson | 94 | 22 | 9 | 2 | 1 | - | 5 | 2 | 1 | 4 | 1 | 1 | - | - | - | 131 | 11 | ||
| 8 | Matt Derbyshire | 7 | 8 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 16 | 2 | ||
| 9 | Ishmael Miller | 13 | 8 | 3 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 23 | 4 | ||
| 10 | Lewis McGugan | 127 | 45 | 32 | 4 | 1 | - | 10 | 2 | 1 | 5 | 1 | 3 | - | 2 | - | 197 | 36 | ||
| 11 | Andy Reid | 143 | 40 | 24 | 2 | - | 1 | 8 | - | 2 | 7 | 3 | 1 | - | - | - | 203 | 28 | ||
| 12 | Garath McCleary | 46 | 65 | 13 | - | 1 | - | 3 | 4 | - | 3 | 1 | - | - | - | - | 123 | 13 | ||
| 14 | Jonathan Greening | 24 | 7 | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 36 | - | ||
| 15 | Chris Cohen | 173 | 2 | 9 | 4 | - | 1 | 10 | - | 1 | 9 | - | 1 | - | - | - | 198 | 12 | ||
| 16 | Chris Gunter | 136 | 5 | 2 | 4 | - | - | 5 | 1 | - | 4 | - | - | - | - | - | 155 | 2 | ||
| 17 | David McGoldrick | 31 | 32 | 8 | 1 | 2 | - | 3 | 1 | 1 | - | 2 | - | - | - | - | 72 | 9 | ||
| 18 | Marlon Harewood | 130 | 57 | 51 | 2 | - | - | 4 | 3 | 1 | 12 | 4 | 3 | - | - | - | 212 | 55 | ||
| 19 | Guy Moussi | 93 | 14 | 3 | 1 | - | - | 4 | - | - | 4 | - | - | - | - | - | 116 | 3 | ||
| 20 | Marcus Tudgay | 43 | 13 | 12 | 1 | 1 | - | 1 | - | - | 1 | 2 | 1 | - | - | - | 62 | 13 | ||
| 21 | Paul Smith | 120 | - | - | 2 | - | - | 10 | - | - | 10 | - | 1 | 1 | - | - | 143 | 1 | ||
| 22 | Adlene Guedioura (L) | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 1 | ||
| 23 | Dexter Blackstock | 65 | 19 | 28 | 2 | - | - | 1 | 2 | - | 3 | 1 | 1 | - | - | - | 93 | 29 | ||
| 24 | Robbie Findley | 10 | 15 | 3 | - | - | - | 1 | - | - | 3 | - | 3 | - | - | - | 29 | 6 | ||
| 26 | George Elokobi (L) | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Brendan Moloney | 19 | 10 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | 33 | - | ||
| 28 | Radoslaw Majewski | 75 | 14 | 11 | 2 | 1 | - | 2 | - | - | 4 | 1 | 2 | - | - | - | 99 | 13 | ||
| 32 | Danny Meadows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 33 | Joel Lynch | 65 | 15 | 3 | - | - | - | 5 | - | - | 4 | 1 | - | - | - | - | 90 | 3 | ||
| 38 | Karl Darlow | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | ||
| 41 | Kieron Freeman | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | ||
| 44 | Jamaal Lascelles | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | ||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| No Longer at Club | - | - | ||||||||||||||||||
| 3 | Clint Hill (L) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | ||
| 5 | Wes Morgan | 335 | 17 | 12 | 4 | 2 | - | 20 | - | - | 20 | - | 1 | 4 | - | 1 | 402 | 14 | ||
| 18 | Joe Garner | 34 | 14 | 9 | - | - | - | - | 3 | 1 | 1 | 3 | - | - | - | - | 55 | 10 | ||
| 30 | Karlton Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Neill Byrne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 40 | Patrick Bamford | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | ||
| DATE | OPPONENTS | H/A | COMP | KO | F | A | RES | POS | HT | SCORERS | ATT | AWAY | REFEREE |
| Sat 17 Jul | S.C.Olhanese (POR) | A | Fr | 21:00 | 2 | 1 | 2-0 | Earnshaw 6, Thornhill 20 | - | - | |||
| Wed 21 Jul | Mansfield Town | A | Fr | 19:30 | 2 | 1 | 2-0 | Tyson 10, Adebola 27 | 3,247 | 1,072 | R.Booth | ||
| Wed 21 Jul | Tranmere Rovers | A | Fr | 19:30 | 0 | 2 | 0-1 | - | - | M.Dean | |||
| Sat 24 Jul | Peterborough United | A | Fr | 15:00 | 0 | 1 | 0-1 | - | - | K.Wright | |||
| Sat 24 Jul | Kidderminster Harriers | A | Fr | 15:00 | 0 | 3 | 0-3 | 859 | 153 | ||||
