RS200 MSDS Northern Tour
MSDS 2009
Beaver SC
Start:Start 1, Finishes:Place | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|
| 1190 | Beaver | Martin Penty | W Fletcher/S Escritt | 1 | 1.0 |
| Purple marine | 1296 | Delph SC | Chris Pickles | Laura Westell | 2 | 2.0 |
| Mr MSDS | 1277 | Yorkshire Dales SC | Mike Saul | S Hartley/Meg Fletcher | 3 | 3.0 |
| 876 | Yorkshire Dales SC | Keith Escritt | Dan Phillips | 4 | 4.0 |
| 1324 | RWYC | Adam McGovern | Beth Gray | 5 | 5.0 |
| 942 | Beaver | Richard Hanby | Steve Hanby | 6 | 6.0 |
| 1076 | Beaver | Andy Baxter | Henry Wetherell | 7 | 7.0 |
| 1202 | Beaver | Chris Duffin | Michael Wright | 8 | 8.0 |
| 1314 | Beaver | Jeremy Collins | Mat Brown | 10 | 9.5 |
| 428 | Winsford Flash | Steve Bellamy | David/Hannah Bellamy | 10 | 9.5 |
Scaling Dam
Start:Start 1, Finishes:Place | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|
| 1190 | Beaver | Martin Penty | W Fletcher/S Escritt | 1 | 1.0 |
| Mr MSDS | 1277 | Yorkshire Dales SC | Mike Saul | S Hartley/Meg Fletcher | 2 | 2.0 |
| 1015 | Scaling Dam | Wayne Fletcher | Debs Fletcher | 3 | 3.0 |
| 1074 | Budworth | Ben Dutton | Emma Dutton | 4 | 4.0 |
| | Scaling Dam | James Ricketts | S Ricketts | 5 | 5.0 |
| | | B Thornton | H Thornton | 6 | 6.0 |
| | | James Penty | Pippa Fletcher | 7 | 7.0 |
| | | Len Metcalfe | Lisa Metcalfe | 8 | 8.0 |
| | | Martin Sowerby | A Booth | 9 | 9.0 |
| | | Helga Kimmlingen | Keith Lown | 10 | 10.0 |
Delph SC
Start:Start 1, Finishes:Place | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|
| 1015 | Scaling Dam | Wayne Fletcher | Debs Fletcher | 1 | 1.0 |
| Mr MSDS | 1277 | Yorkshire Dales SC | Mike Saul | S Hartley/Meg Fletcher | 2 | 2.0 |
| 1366 | Budworth | Graham Tinsley | Millie Cowan | 3 | 3.0 |
| 1068 | Delph SC | Martin Smith | Barbara Smith | 4 | 4.0 |
| 794 | Budworth | Graeme Bristow | C Fox/Hannah Bristow | 5 | 5.0 |
| 1369 | Bass | Phil Smith | Naomi Smith | 6 | 6.0 |
| 1074 | Budworth | Ben Dutton | Emma Dutton | 7 | 7.0 |
| 1003 | Bass | Andy Smith | Rob Smith | 8 | 8.0 |
| 937 | Budworth | Kevin Gerald | Wendy Martin | 9 | 9.0 |
| 498 | Delph SC | Matt Sharman | Justine Davies | 10 | 10.0 |
| 450 | Scaling Dam | Peter Clayton | Pippa Fletcher | 11 | 11.0 |
| 869 | Delph SC | Graham Clow | Matt Clow | 12 | 12.0 |
| 807 | Blackpool and Fleetwood | Hannah Marsden | Vicky Marsden | 13 | 13.0 |
| 321 | Delph SC | David Hopkins | Jan Davies | 14 | 14.0 |
| 1135 | Delph SC | Phil Worth | Ste | 15 | 15.0 |
| 817 | Delph SC | Andy Baddeley | Chris Nickson | 16 | 16.0 |
YDSC
Start:Start 1, Finishes:Place | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|
| Purple marine | 1296 | Delph SC | Chris Pickles | Laura Westell | 1 | 1.0 |
| 1190 | Beaver | Martin Penty | W Fletcher/S Escritt | 2 | 2.0 |
| 1323 | West Lancashire SC | David Hivey | Jane Hivey | 3 | 3.0 |
| 1082 | Ripon SC | Patrick Altoft | Deborah Greenland | 4 | 4.0 |
| 1369 | Bass | Phil Smith | Naomi Smith | 5 | 5.0 |
| 1020 | Ripon SC | Andrew Hartley | Dan Phillips | 6 | 6.0 |
| 876 | Yorkshire Dales SC | Keith Escritt | Dan Phillips | 7 | 7.0 |
| 1301 | Bristol Corinthian YC | Pete Vincent | Tessa Nicholls | 8 | 8.0 |
| 1068 | Delph SC | Martin Smith | Barbara Smith | 9 | 9.0 |
| | | B Thornton | H Thornton | 10 | 10.0 |
| 1165 | RYA | Ian Pickard | Karen Falconic | 11 | 11.0 |
| 1015 | Scaling Dam | Wayne Fletcher | Debs Fletcher | 12 | 12.0 |
| 1003 | Bass | Andy Smith | Rob Smith | 13 | 13.0 |
| 1324 | RWYC | Adam McGovern | Beth Gray | 14 | 14.0 |
| | | James Penty | Pippa Fletcher | 15 | 15.0 |
| 497 | Craven SC | Tim Littler | Oliver McKinney | 16 | 16.0 |
| 498 | Delph SC | Matt Sharman | Justine Davies | 17 | 17.0 |
| 867 | Scaling Dam | Alex Oyston | Meg Fletcher | 18 | 18.0 |
| 1118 | Yorkshire Dales SC | Clive Harries | Jonathan Harries | 19 | 19.0 |
| 534 | | James | Sarah | 20 | 20.0 |
Staunton Harold
Start:Start 1, Finishes:Place | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|
| 1366 | Budworth | Graham Tinsley | Millie Cowan | 1 | 1.0 |
| Mr MSDS | 1277 | Yorkshire Dales SC | Mike Saul | S Hartley/Meg Fletcher | 2 | 2.0 |
| 1006 | Staunton Harold | Tim Gray | Wendy Gray | 3 | 3.0 |
| 1068 | Delph SC | Martin Smith | Barbara Smith | 4 | 4.0 |
| 1017 | Staunton Harold SC | Matt Foskett | Tom Burrows | 5 | 5.0 |
| 1074 | Budworth | Ben Dutton | Emma Dutton | 6 | 6.0 |
| 794 | Budworth | Graeme Bristow | C Fox/Hannah Bristow | 7 | 7.0 |
| 748 | Budworth | Matt Bromley | Andrea Morgan | 8 | 8.0 |
| 952 | Staunton Harold | Oli Needham | Rob Burton | 9 | 9.0 |
| 1362 | Staunton Harold | Lol Hayward | Mark Harden | 10 | 10.0 |
| 458 | Staunton Harold | Nigel Pepperdine | Aileen Barnett | 11 | 11.0 |
| 1298 | Notts County | Phil Kilburn | Andrew Kilburn | 12 | 12.0 |
http://www.webjam.com/northern_tour
rs200sailor@yahoo.co.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com