Advanced Scouting
  ScoutingFIRST.com

                    Rankings Coming Soon

The Most Advanced Resources
All In One Place
By: TheRedAlliance.com

Home | Overview | Rankings | Competitions | Top 25

Week | One | Two | Three | Four | Five | Six

 

 

       

 
Rank Team QS HP BP TP CP Record (W-L-T) DQ Played Wins Losses Ties Avg Score OPR OPR Rank Avg WM CCWM CCWM Rank Record
1 67 44 201 110 205 22 12 11 1 0 14.33 32.45 2 9.19 28.89 3 (11-1-0)
2 2056 26 178 40 284 7 10 9 0 1 16.73 35.96 1 8.23 26.34 4 (9-0-1)
3 341 63 422 170 464 20 24 21 2 1 14.67 30.91 3 8.96 29.67 2 (21-2-1)
4 1983 22 130 80 135 8 9 7 2 0 12.78 28.65 4 5.89 17.19 30 (7-2-0)
5 1507 34 158 100 194 12 12 11 1 0 12.56 27.04 6 7.58 25.12 5 (11-1-0)
6 1986 26 132 70 154 10 9 8 1 0 13.19 26.28 8 8.41 22.60 8 (8-1-0)
7 1717 22 79 10 222 6 9 8 1 0 11.52 28.31 5 7.22 20.70 15 (8-1-0)
8 2168 20 71 60 167 4 8 8 0 0 12.42 26.67 7 9.04 23.55 7 (8-0-0)
9 1718 41 166 70 183 24 12 8 3 1 11.64 20.27 36 3.53 9.99 125 (8-3-1)
10 1114 29 170 50 191 11 10 9 1 0 13.70 24.67 11 7.40 20.74 14 (9-1-0)
11 1023 36 127 60 207 12 12 12 0 0 10.94 25.05 10 5.31 18.39 23 (12-0-0)
12 118 20 106 50 159 4 9 8 1 0 11.67 25.48 9 10.52 29.69 1 (8-1-0)
13 987 28 134 20 140 10 9 9 0 0 10.89 23.03 16 7.44 21.82 10 (9-0-0)
14 48 28 132 70 132 8 10 10 0 0 11.13 24.38 14 5.97 21.10 12 (10-0-0)
15 469 66 251 130 408 22 24 22 2 0 10.96 24.61 12 6.13 22.02 9 (22-2-0)
16 180 26 134 60 138 8 10 9 1 0 11.07 22.96 20 4.57 13.56 67 (9-1-0)
17 1676 55 213 100 372 21 21 17 4 0 10.87 22.30 25 7.13 19.95 20 (17-4-0)
18 1714 32 97 30 160 14 9 9 0 0 10.63 19.20 44 6.67 15.60 42 (9-0-0)
19 1678 30 119 50 150 12 10 9 1 0 10.63 21.41 30 5.63 16.28 38 (9-1-0)
20 829 35 138 90 189 12 12 11 0 1 11.58 23.00 17 5.53 16.42 36 (11-0-1)
21 2474 52 287 150 450 16 24 18 6 0 12.32 24.45 13 5.24 15.33 45 (18-6-0)
22 103 24 113 60 137 7 10 8 1 1 10.33 22.97 19 6.30 20.04 18 (8-1-1)
23 1477 53 206 90 328 15 20 19 1 0 10.40 21.34 32 7.35 20.68 16 (19-1-0)
24 16 22 98 30 187 6 9 8 1 0 11.67 22.99 18 4.59 14.54 56 (8-1-0)
25 1218 56 318 150 434 14 24 21 3 0 12.53 23.32 15 6.86 20.86 13 (21-3-0)

 

FIRST   2011 TOP TEAMS

Archimedes Curie Galileo Newton
Rank Team # OPR Rank Team # OPR Rank Team # OPR Rank Team # OPR
1 2054 53.70 1 987 60.33 1 111 68.23 1 148 69.14
2 2512 53.25 2 2056 59.75 2 1114 67.58 2 1503 57.98
3 330 52.84 3 1678 55.54 3 254 65.19 3 217 56.88
4 781 49.06 4 1986 53.29 4 48 52.51 4 525 53.88
5 118 48.66 5 71 53.10 5 341 50.77 5 25 53.55
6 1023 46.72 6 2363 52.02 6 2137 45.49 6 234 53.25
7 876 44.97 7 1717 45.65 7 359 45.34 7 2415 53.04
8 33 43.16 8 67 43.35 8 967 43.93 8 1538 51.41
9 3539 42.89 9 1923 43.33 9 1985 43.10 9 1730 49.64
10 74 42.76 10 365 43.23 10 469 42.82 10 1676 45.62
11 2016 41.26 11 2751 42.67 11 1056 42.46 11 11 45.04
12 131 38.69 12 1983 42.49 12 610 40.96 12 624 44.39
13 177 38.37 13 1559 41.12 13 1218 40.66 13 2122 42.45
14 3098 36.75 14 180 39.90 14 2337 40.61 14 27 41.78
15 1918 35.87 15 368 39.85 15 973 38.92 15 78 41.00
16 2984 35.63 16 1625 39.69 16 40 37.97 16 179 40.88
17 1629 34.34 17 103 39.23 17 399 37.47 17 16 40.66
18 931 33.09 18 573 38.54 18 63 37.11 18 3138 40.40
19 1718 32.52 19 768 37.51 19 1771 36.86 19 3284 38.97
20 191 31.36 20 364 37.15 20 1425 34.91 20 2848 38.50
21 1323 30.85 21 599 36.78 21 548 34.40 21 88 38.20
22 932 29.50 22 2081 36.51 22 1885 33.59 22 836 37.64
23 190 29.46 23 1507 35.86 23 935 33.54 23 494 36.03
24 155 29.37 24 968 34.61 24 292 33.35 24 233 35.25
25 2949 28.20 25 245 33.14 25 395 32.30 25 1731 35.03
26 2169 27.71 26 2471 32.06 26 1868 32.07 26 1732 34.60
27 1690 27.44 27 51 31.65 27 195 32.03 27 340 33.37
28 1510 26.38 28 176 30.89 28 1197 29.90 28 337 29.77
29 1477 25.21 29 1519 29.48 29 175 29.81 29 302 28.55
30 1640 24.81 30 1024 29.02 30 1429 29.33 30 2481 28.08
31 846 24.39 31 1574 28.90 31 294 29.28 31 3547 28.07
32 3494 23.93 32 135 28.08 32 70 29.09 32 2338 27.62
33 2175 23.17 33 2996 27.60 33 230 28.65 33 3009 26.11
34 229 22.96 34 2826 27.42 34 1714 27.99 34 842 25.14
35 537 21.84 35 316 27.07 35 694 27.96 35 386 24.47
36 3322 20.07 36 1927 26.85 36 1086 27.94 36 1108 23.34
37 1622 20.04 37 126 21.67 37 476 27.49 37 3483 22.56
38 360 19.38 38 1675 21.35 38 3824 25.86 38 811 21.83
39 3467 18.57 39 2702 20.82 39 1334 23.69 39 1100 21.61
40 3010 16.81 40 2177 20.17 40 1098 23.40 40 1710 21.07
41 3506 13.66 41 1626 20.03 41 295 23.26 41 2046 20.16
42 701 13.17 42 3130 19.37 42 188 20.40 42 2809 20.16
43 1014 12.37 43 2990 18.26 43 173 20.05 43 3456 19.80
44 3256 11.94 44 3630 17.40 44 281 18.93 44 1511 19.03
45 1065 11.46 45 687 17.07 45 3393 18.41 45 447 17.94
46 3747 10.95 46 20 16.78 46 93 18.29 46 2614 16.25
47 2549 10.92 47 57 16.78 47 1305 17.74 47 228 15.06
48 503 10.87 48 122 16.48 48 2073 15.60 48 3344 14.52
49 766 10.68 49 3507 16.45 49 1816 13.03 49 3536 14.30
50 1912 10.61 50 1741 16.11 50 3464 12.05 50 236 14.04
51 303 10.30 51 3784 16.00 51 3487 11.86 51 3792 13.95
52 3337 9.93 52 141 15.99 52 2472 11.78 52 2039 13.03
53 45 9.69 53 166 15.64 53 433 11.65 53 980 12.65
54 435 8.32 54 2102 15.19 54 3729 11.63 54 79 10.71
55 1899 7.51 55 3799 15.01 55 1099 11.01 55 1604 8.83
56 167 7.28 56 1241 14.49 56 2199 10.98 56 3103 8.82
57 440 6.30 57 2377 13.46 57 2607 10.34 57 2437 8.67
58 1518 5.96 58 3459 11.35 58 1094 10.12 58 2797 8.27
59 2022 5.23 59 3473 10.26 59 1646 10.09 59 3880 6.48
60 1535 4.73 60 1891 10.14 60 884 9.71 60 1764 5.31
61 930 4.62 61 335 8.31 61 1188 9.67 61 2264 4.89
62 2500 3.84 62 2359 7.29 62 3504 7.95 62 1942 4.81
63 1811 3.38 63 3477 7.10 63 3574 7.34 63 3358 4.64
64 3481 3.22 64 3739 7.09 64 1557 7.12 64 3612 4.45
65 597 3.03 65 2761 6.67 65 3374 6.79 65 2815 4.08
66 1000 2.90 66 60 6.57 66 357 6.68 66 1502 4.02
67 1138 2.46 67 375 5.74 67 1522 6.31 67 3242 3.77
68 2543 2.43 68 2283 4.91 68 1706 6.21 68 2342 3.62
69 677 1.67 69 3158 4.64 69 3711 5.99 69 2974 3.25
70 203 1.49 70 2783 4.26 70 1288 5.75 70 3748 3.21
71 2972 1.43 71 3766 4.20 71 159 5.24 71 2662 3.20
72 238 1.35 72 3172 4.05 72 1444 5.14 72 3622 2.98
73 3462 1.28 73 2040 3.94 73 3397 4.82 73 1984 2.84
74 3616 1.07 74 246 2.63 74 3645 4.38 74 3126 2.50
75 862 0.64 75 2486 2.39 75 3588 3.72 75 2197 2.41
76 3017 0.22 76 401 1.59 76 329 3.56 76 3478 1.33
77 3351 -0.10 77 2556 1.32 77 1266 3.36 77 2080 0.56
78 771 -0.14 78 1739 1.24 78 751 3.28 78 353 0.37
79 1547 -0.30 79 3160 0.21 79 3526 3.02 79 1829 -0.01
80 108 -1.16 80 3037 -0.79 80 999 2.87 80 3521 -0.53
81 3642 -2.04 81 3651 -0.89 81 3528 2.79 81 1165 -0.59
82 3780 -3.34 82 3553 -1.03 82 3527 1.59 82 2655 -0.72
83 1482 -3.67 83 3239 -1.78 83 3466 0.36 83 1801 -1.16
84 3756 -4.16 84 1836 -1.86 84 1212 -0.45 84 3278 -1.98
85 3694 -4.92 85 3624 -4.24 85 3132 -0.65 85 3505 -2.07
86 3596 -5.83 86 3492 -5.07 86 1700 -2.74 86 2660 -2.31
87 3704 -8.2 87 3685 -6.8 87 151 -4.18 87 1195 -2.42
88 1270 -10.2 88 120 -10.4 88 3750 -5.61 88 3472 -5.76

 

 


 

 

               


Loading …
  • Server: web2.webjam.com
  • Total queries:
  • Serialization time: 47ms
  • Execution time: 500ms
  • XSLT time: $$$XSLT$$$ms